
CONMEBOL Libertadores
World
Season
Type
Cup
CONMEBOL Libertadores Table
# | Team | P | Pts |
---|---|---|---|
1 | 6 | 12 | |
2 | 6 | 12 | |
3 | 6 | 10 | |
4 | 6 | 1 | |
1 | 6 | 12 | |
2 | 6 | 8 | |
3 | 6 | 8 | |
4 | 6 | 4 | |
1 | 6 | 11 | |
2 | 6 | 11 | |
3 | 6 | 11 | |
4 | 6 | 0 | |
1 | 6 | 14 | |
2 | 6 | 9 | |
3 | 6 | 5 | |
4 | 6 | 4 | |
1 | 6 | 13 | |
2 | 6 | 8 | |
3 | 6 | 6 | |
4 | 6 | 5 | |
1 | 6 | 11 | |
2 | 6 | 9 | |
3 | 6 | 7 | |
4 | 6 | 7 | |
1 | 6 | 18 | |
2 | 6 | 7 | |
3 | 6 | 6 | |
4 | 6 | 4 | |
1 | 6 | 11 | |
2 | 6 | 11 | |
3 | 6 | 6 | |
4 | 6 | 5 |

Upcoming matches for CONMEBOL Libertadores
Friday, February 14
Tuesday, February 25
Wednesday, February 26
Tuesday, August 12
Top scorers
# | Player | Team | Goals |
---|---|---|---|
1 | 5 | ||
2 | 5 | ||
3 | 5 | ||
4 | 4 | ||
5 | 4 | ||
6 | 4 | ||
7 | 4 | ||
8 | 4 | ||
9 | 4 | ||
10 | 4 | ||
11 | 4 | ||
12 | 4 | ||
13 | 3 | ||
14 | 3 | ||
15 | 3 |