FC Cincinnati vs Inter Miami - Major League Soccer 6. juli 2024
Match Events
FC Cincinnati won 6-1 against Inter Miami. Goal scorers were Y. Kubo, S. Kryvtsov, L. Acosta, P. Bucha, Y. Asad, G. Valenzuela. 1 red cards were shown in the match.
About the match
FC Cincinnati plays at home against Inter Miami at TQL Stadium Saturday 6. July 2024 at 23:30. This is Regular Season - 32 of Major League Soccer.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between FC Cincinnati and Inter Miami 6. July 2024?
FC Cincinnati won 6-1 against Inter Miami.
Which player scored the most goals in the match?
Y. Kubo scored 2 goals in the match.
Who scored the goals in this match?
10' - Y. Kubo (Assist: L. Orellano)
21' - S. Kryvtsov (Assist: J. Gressel)
36' - L. Acosta (Assist: O. Nwobodo)
38' - P. Bucha (Assist: L. Acosta)
45' - Y. Asad (Assist: null)
57' - Y. Kubo (Assist: L. Orellano)
72' - G. Valenzuela (Assist: Y. Asad)
Momentum
Key Statistics
Match Events






















Substitutes and Coaches
Substitutes
Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
9.3 | 90 | 1 | 1 | 2 | - | - | - | |
8.7 | 75 | 1 | 1 | 3 | - | - | - | |
8.5 | 66 | 2 | 0 | 2 | - | - | - | |
7.9 | 90 | 0 | 1 | 1 | - | - | - | |
7.5 | 24 | 1 | 0 | 1 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 75 | 1 | 0 | 1 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 66 | 0 | 2 | 3 | - | - | - | |
7.0 | 90 | 0 | 1 | 0 | - | - | - | |
7.0 | 90 | 1 | 0 | 2 | - | - | - | |
7.0 | 11 | 0 | 0 | 0 | - | - | - | |
6.9 | 56 | 0 | 0 | 0 | - | - | - | |
6.9 | 15 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 1 | - | - | - | |
6.9 | 66 | 0 | 0 | 2 | - | - | - | |
6.7 | 34 | 0 | 0 | 0 | - | - | - | |
6.7 | 15 | 0 | 0 | 0 | - | - | - | |
6.7 | 66 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 24 | 0 | 0 | 1 | - | - | - | |
6.3 | 90 | 0 | 0 | 1 | - | - | - | |
6.3 | 90 | 0 | 0 | 1 | - | - | - | |
6.3 | 24 | 0 | 0 | 0 | - | - | - | |
6.3 | 24 | 0 | 0 | 0 | - | - | - | |
6.2 | 90 | 0 | 0 | 0 | - | - | - | |
6.2 | 79 | 0 | 0 | 0 | - | - | - | |
5.6 | 90 | 0 | 0 | 0 | - | - | - | |
4.6 | 62 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Luciano Acosta(FC Cincinnati) with a rating of 9.3 as striker
Goalkeeper Performance: Drake Callender(Inter Miami) with 4 saves and 6 goals conceded
Goal Scorer: Yuya Kubo(FC Cincinnati) with 2 goals
Duel Winner: Yannick Bright(Inter Miami) won 8 of 13 duels
Best Passer: Miles Robinson(FC Cincinnati) with 67% accuracy on 73 passes
Most Tackles: Ian Fray(Inter Miami) with 1 tackles
















































Match Report





















