New York City FC vs Nashville SC - Major League Soccer 6. oktober 2024
Match Events
New York City FC won 3-1 against Nashville SC. Goal scorers were S. Rodríguez, A. Martínez, H. Mukhtar.
About the match
New York City FC plays at home against Nashville SC at Red Bull Arena Sunday 6. October 2024 at 20:00. This is Regular Season - 49 of Major League Soccer.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between New York City FC and Nashville SC 6. October 2024?
New York City FC won 3-1 against Nashville SC.
Which player scored the most goals in the match?
S. Rodríguez scored 2 goals in the match.
Who scored the goals in this match?
1' - S. Rodríguez (Assist: null)
18' - S. Rodríguez (Assist: H. Wolf)
21' - A. Martínez (Assist: null)
58' - H. Mukhtar (Assist: J. Shaffelburg)
Momentum
Key Statistics
Match Events






















Substitutes and Coaches
Substitutes
Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
9.5 | 96 | 2 | 0 | 3 | - | - | - | |
8.0 | 96 | 1 | 0 | 3 | - | - | - | |
7.9 | 96 | 0 | 0 | 2 | - | - | - | |
7.5 | 70 | 0 | 0 | 0 | - | - | - | |
7.5 | 77 | 0 | 1 | 2 | - | - | - | |
7.3 | 96 | 0 | 0 | 0 | - | - | - | |
7.2 | 96 | 0 | 0 | 0 | - | - | - | |
7.2 | 96 | 0 | 0 | 0 | - | - | - | |
7.2 | 89 | 0 | 1 | 1 | - | - | - | |
7.2 | 70 | 1 | 0 | 1 | - | - | - | |
7.0 | 77 | 0 | 0 | 0 | - | - | - | |
7.0 | 96 | 0 | 0 | 2 | - | - | - | |
7.0 | 51 | 0 | 0 | 0 | - | - | - | |
6.9 | 96 | 0 | 0 | 1 | - | - | - | |
6.9 | 96 | 0 | 0 | 0 | - | - | - | |
6.9 | 96 | 0 | 0 | 1 | - | - | - | |
6.9 | 96 | 0 | 0 | 0 | - | - | - | |
6.7 | 26 | 0 | 0 | 0 | - | - | - | |
6.6 | 26 | 0 | 0 | 0 | - | - | - | |
6.5 | 96 | 0 | 0 | 0 | - | - | - | |
6.5 | 96 | 0 | 0 | 0 | - | - | - | |
6.5 | 19 | 0 | 0 | 2 | - | - | - | |
6.3 | 96 | 0 | 0 | 0 | - | - | - | |
6.3 | 45 | 0 | 0 | 0 | - | - | - | |
6.3 | 96 | 0 | 0 | 4 | - | - | - | |
6.2 | 26 | 0 | 0 | 0 | - | - | - | |
6.2 | 70 | 0 | 0 | 1 | - | - | - | |
6.2 | 19 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Santiago Rodríguez(New York City FC) with a rating of 9.5 as striker
Goalkeeper Performance: Matthew Freese(New York City FC) with 4 saves and 1 goals conceded
Goal Scorer: Santiago Rodríguez(New York City FC) with 2 goals
Duel Winner: Jacob Shaffelburg(Nashville SC) won 9 of 14 duels
Best Passer: Aníbal Godoy(Nashville SC) with 84% accuracy on 91 passes
Most Tackles: Jonathan Perez(Nashville SC) with 1 tackles




























Match Report






















Substitutes and Coaches
Substitutes
Top Scorers


League Matches
Upcoming matches