Wolves vs Crystal Palace - Premier League 2. november 2024
Match Events
Wolves and Crystal Palace played 2-2. Goal scorers were T. Chalobah, J. Strand Larsen, João Gomes, M. Guéhi.
About the match
Wolves plays at home against Crystal Palace at Molineux Stadium Saturday 2. November 2024 at 17:30. This is Regular Season - 10 of Premier League.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Watch the match on TV 2 Play Premium.
Questions and answers
Who won between Wolves and Crystal Palace 2. November 2024?
The match ended in a draw 2-2.
Which player scored the most goals in the match?
M. Guéhi scored 1 goal in the match.
Who scored the goals in this match?
60' - T. Chalobah (Assist: null)
67' - J. Strand Larsen (Assist: Matheus Cunha)
72' - João Gomes (Assist: Gonçalo Guedes)
77' - M. Guéhi (Assist: D. Muñoz)
Momentum
Key Statistics
Match Events






















Substitutes and Coaches
Substitutes
Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.3 | 90 | 0 | 1 | 2 | - | - | - | |
7.9 | 90 | 1 | 0 | 1 | - | - | - | |
7.7 | 90 | 1 | 0 | 2 | - | - | - | |
7.6 | 90 | 1 | 0 | 1 | - | - | - | |
7.5 | 28 | 0 | 1 | 1 | - | - | - | |
7.5 | 89 | 0 | 0 | 4 | - | - | - | |
7.3 | 90 | 1 | 0 | 1 | - | - | - | |
7.2 | 63 | 0 | 0 | 0 | - | - | - | |
7.2 | 28 | 0 | 0 | 0 | - | - | - | |
7.0 | 90 | 0 | 0 | 0 | - | - | - | |
7.0 | 90 | 0 | 0 | 0 | - | - | - | |
7.0 | 90 | 0 | 1 | 2 | - | - | - | |
7.0 | 90 | 0 | 0 | 2 | - | - | - | |
6.9 | 62 | 0 | 0 | 1 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 84 | 0 | 0 | 2 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 2 | - | - | - | |
6.7 | 27 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 2 | - | - | - | |
6.5 | 10 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 8 | 0 | 0 | 0 | - | - | - | |
6.2 | 80 | 0 | 0 | 0 | - | - | - | |
6.2 | 14 | 0 | 0 | 0 | - | - | - | |
6.0 | 62 | 0 | 0 | 1 | - | - | - |
Summary
Man of the Match: Matheus Cunha(Wolves) with a rating of 8.3 as striker
Goalkeeper Performance: José Sá(Wolves) with 4 saves and 2 goals conceded
Goal Scorer: João Gomes(Wolves) with 1 goals
Duel Winner: João Gomes(Wolves) won 11 of 16 duels
Best Passer: Marc Guéhi(Crystal Palace) with 54% accuracy on 63 passes
Most Tackles: Nathaniel Clyne(Crystal Palace) with 1 tackles








































































Match Report





















