Hull City vs West Brom - Championship 10. november 2024
Match Events
West Brom won 2-1 against Hull City. Goal scorers were K. Ahearne-Grant, J. Maja, João Pedro.
About the match
Hull City plays at home against West Brom at The MKM Stadium Sunday 10. November 2024 at 13:00. This is Regular Season - 15 of Championship.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Hull City and West Brom 10. November 2024?
West Brom won 2-1 against Hull City.
Which player scored the most goals in the match?
João Pedro scored 1 goal in the match.
Who scored the goals in this match?
12' - K. Ahearne-Grant (Assist: M. Johnston)
17' - J. Maja (Assist: D. Furlong)
40' - João Pedro (Assist: C. Hughes)
Momentum
Key Statistics
Match Events






















Substitutes and Coaches
Substitutes
Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
7.9 | 90 | 0 | 1 | 0 | - | - | - | |
7.5 | 90 | 0 | 1 | 0 | - | - | - | |
7.5 | 79 | 1 | 0 | 1 | - | - | - | |
7.3 | 90 | 1 | 0 | 3 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 82 | 0 | 0 | 1 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 90 | 0 | 0 | 1 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 79 | 0 | 1 | 0 | - | - | - | |
7.2 | 54 | 1 | 0 | 2 | - | - | - | |
7.0 | 90 | 0 | 0 | 1 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 20 | 0 | 0 | 0 | - | - | - | |
6.7 | 11 | 0 | 0 | 0 | - | - | - | |
6.7 | 11 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 2 | - | - | - | |
6.6 | 70 | 0 | 0 | 1 | - | - | - | |
6.6 | 8 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 25 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 65 | 0 | 0 | 0 | - | - | - | |
6.3 | 54 | 0 | 0 | 0 | - | - | - | |
6.3 | 36 | 0 | 0 | 0 | - | - | - | |
6.2 | 89 | 0 | 0 | 0 | - | - | - | |
6.2 | 36 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Darnell Furlong(West Brom) with a rating of 7.9 as defender
Goalkeeper Performance: Alex Palmer(West Brom) with 2 saves and 1 goals conceded
Goal Scorer: João Pedro Galvão(Hull City) with 1 goals
Duel Winner: Darnell Furlong(West Brom) won 14 of 16 duels
Best Passer: Alfie Jones(Hull City) with 86% accuracy on 97 passes
Most Tackles: Grady Diangana(West Brom) with 1 tackles
















































































Match Report





















