Cordoba vs FC Cartagena - Segunda División 18. oktober 2024
Match Events
Cordoba won 2-1 against FC Cartagena. Goal scorers were Antonio Casas, Carlos Albarrán, Cedric Teguia.
About the match
Cordoba plays at home against FC Cartagena at Estadio Nuevo Arcángel Friday 18. October 2024 at 18:30. This is Regular Season - 10 of Segunda División.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Cordoba and FC Cartagena 18. October 2024?
Cordoba won 2-1 against FC Cartagena.
Which player scored the most goals in the match?
Cedric Teguia scored 1 goal in the match.
Who scored the goals in this match?
60' - Antonio Casas (Assist: Jacobo González)
66' - Carlos Albarrán (Assist: Cristian Carracedo)
89' - Cedric Teguia (Assist: null)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.0 | 90 | 0 | 1 | 5 | - | - | - | |
7.6 | 90 | 1 | 0 | 4 | - | - | - | |
7.5 | 87 | 0 | 1 | 0 | - | - | - | |
7.3 | 90 | 1 | 0 | 2 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 77 | 1 | 0 | 2 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.0 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 77 | 0 | 0 | 2 | - | - | - | |
6.9 | 32 | 0 | 0 | 2 | - | - | - | |
6.9 | 13 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 77 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 20 | 0 | 0 | 1 | - | - | - | |
6.6 | 58 | 0 | 0 | 0 | - | - | - | |
6.6 | 13 | 0 | 0 | 1 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.5 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 58 | 0 | 0 | 2 | - | - | - | |
6.3 | 32 | 0 | 0 | 0 | - | - | - | |
6.3 | 70 | 0 | 0 | 0 | - | - | - | |
6.3 | 62 | 0 | 0 | 0 | - | - | - | |
6.3 | 28 | 0 | 0 | 1 | - | - | - | |
6.3 | 13 | 0 | 0 | 0 | - | - | - | |
6.2 | 9 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Jacobo González(Cordoba) with a rating of 8.0 as striker
Goalkeeper Performance: Pablo Cuñat(FC Cartagena) with 4 saves and 2 goals conceded
Goal Scorer: Carlos Albarrán(Cordoba) with 1 goals
Duel Winner: Jairo Izquierdo(FC Cartagena) won 8 of 10 duels
Best Passer: Adrián Lapeña(Cordoba) with 56% accuracy on 66 passes
Most Tackles: Gaston Valles(FC Cartagena) with 2 tackles




















Match Report





















