Cordoba vs Castellón - Segunda División 10. november 2024
Match Events
Cordoba and Castellón played 2-2. Goal scorers were Israel Suero Fernández, Israel Suero, Cala, T. Zidane, Antonio Casas.
About the match
Cordoba plays at home against Castellón at Estadio Nuevo Arcángel Sunday 10. November 2024 at 13:00. This is Regular Season - 14 of Segunda División.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Cordoba and Castellón 10. November 2024?
The match ended in a draw 2-2.
Which player scored the most goals in the match?
Antonio Casas scored 1 goal in the match.
Who scored the goals in this match?
9' - Israel Suero Fernández (Assist: null)
9' - Israel Suero (Assist: null)
45' - Cala (Assist: Raúl Sánchez)
47' - T. Zidane (Assist: null)
77' - Antonio Casas (Assist: null)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.3 | 45 | 1 | 0 | 1 | - | - | - | |
7.5 | 90 | 0 | 0 | 2 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 82 | 1 | 0 | 2 | - | - | - | |
7.3 | 90 | 1 | 0 | 5 | - | - | - | |
7.3 | 67 | 1 | 0 | 2 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 45 | 0 | 0 | 1 | - | - | - | |
6.9 | 45 | 0 | 0 | 1 | - | - | - | |
6.9 | 45 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 1 | 0 | - | - | - | |
6.9 | 78 | 0 | 0 | 2 | - | - | - | |
6.7 | 8 | 0 | 0 | 0 | - | - | - | |
6.7 | 82 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 1 | - | - | - | |
6.7 | 8 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 1 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 23 | 0 | 0 | 0 | - | - | - | |
6.5 | 90 | 0 | 0 | 1 | - | - | - | |
6.5 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 41 | 0 | 0 | 1 | - | - | - | |
6.3 | 90 | 0 | 0 | 1 | - | - | - | |
6.3 | 49 | 0 | 0 | 0 | - | - | - | |
6.3 | 8 | 0 | 0 | 0 | - | - | - | |
6.3 | 12 | 0 | 0 | 0 | - | - | - | |
6.2 | 90 | 0 | 0 | 0 | - | - | - | |
6.2 | 82 | 0 | 0 | 1 | - | - | - | |
6.2 | 45 | 0 | 0 | 3 | - | - | - |
Summary
Man of the Match: Théo Zidane(Cordoba) with a rating of 8.3 as midfielder
Goalkeeper Performance: Gonzalo Crettaz(Castellón) with 5 saves and 2 goals conceded
Goal Scorer: Antonio Casas(Cordoba) with 1 goals
Duel Winner: Cristian Carracedo(Cordoba) won 10 of 16 duels
Best Passer: Adrián Lapeña(Cordoba) with 45% accuracy on 61 passes
Most Tackles: Daijiro Chirino(Castellón) with 1 tackles




















Match Report





















