Castellón vs FC Cartagena - Segunda División 14. desember 2024
Match Events
Castellón won 4-1 against FC Cartagena. Goal scorers were K. Mamah, Israel Suero, Peré, L. Román, B. Cipenga.
About the match
Castellón plays at home against FC Cartagena at Estadio SkyFi Castalia Saturday 14. December 2024 at 15:15. This is Regular Season - 19 of Segunda División.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Castellón and FC Cartagena 14. December 2024?
Castellón won 4-1 against FC Cartagena.
Which player scored the most goals in the match?
B. Cipenga scored 1 goal in the match.
Who scored the goals in this match?
11' - K. Mamah (Assist: Dani Villahermosa)
14' - Israel Suero (Assist: T. van den Belt)
50' - Peré (Assist: Israel Suero)
64' - L. Román (Assist: null)
70' - B. Cipenga (Assist: K. Mamah)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
9.0 | 67 | 1 | 1 | 1 | - | - | - | |
8.6 | 90 | 1 | 0 | 4 | - | - | - | |
8.3 | 90 | 1 | 1 | 2 | - | - | - | |
8.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.9 | 90 | 0 | 0 | 0 | - | - | - | |
7.6 | 64 | 1 | 0 | 6 | - | - | - | |
7.6 | 45 | 1 | 0 | 1 | - | - | - | |
7.3 | 90 | 0 | 1 | 1 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 90 | 0 | 0 | 2 | - | - | - | |
7.2 | 67 | 0 | 0 | 1 | - | - | - | |
7.2 | 77 | 0 | 1 | 1 | - | - | - | |
7.2 | 23 | 0 | 0 | 0 | - | - | - | |
6.9 | 67 | 0 | 0 | 1 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 26 | 0 | 0 | 1 | - | - | - | |
6.9 | 23 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 2 | - | - | - | |
6.7 | 15 | 0 | 0 | 0 | - | - | - | |
6.7 | 13 | 0 | 0 | 0 | - | - | - | |
6.6 | 23 | 0 | 0 | 0 | - | - | - | |
6.6 | 13 | 0 | 0 | 0 | - | - | - | |
6.5 | 61 | 0 | 0 | 0 | - | - | - | |
6.5 | 29 | 0 | 0 | 1 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 45 | 0 | 0 | 2 | - | - | - | |
6.3 | 61 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.2 | 90 | 0 | 0 | 3 | - | - | - | |
6.2 | 14 | 0 | 0 | 0 | - | - | - | |
5.9 | 90 | 0 | 0 | 0 | - | - | - | |
5.7 | 83 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Israel Suero Fernández(Castellón) with a rating of 9.0 as striker
Goalkeeper Performance: Pablo Cuñat(FC Cartagena) with 8 saves and 4 goals conceded
Goal Scorer: Brian Cipenga(Castellón) with 1 goals
Duel Winner: Brian Cipenga(Castellón) won 13 of 23 duels
Best Passer: Alberto Jiménez(Castellón) with 82% accuracy on 89 passes
Most Tackles: Carmelo Sánchez(FC Cartagena) with 1 tackles
























Match Report





















