Deportivo La Coruna vs Castellón - Segunda División 19. desember 2024
Match Events
Deportivo La Coruna won 5-1 against Castellón. Goal scorers were Douglas Aurélio, David Mella, Diego Villares, Barbero, Yeremay Hernández.
About the match
Deportivo La Coruna plays at home against Castellón at Estadio Abanca-Riazor Thursday 19. December 2024 at 20:15. This is Regular Season - 20 of Segunda División.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Deportivo La Coruna and Castellón 19. December 2024?
Deportivo La Coruna won 5-1 against Castellón.
Which player scored the most goals in the match?
David Mella scored 2 goals in the match.
Who scored the goals in this match?
7' - Douglas Aurélio (Assist: null)
36' - David Mella (Assist: Sergio Escudero)
39' - David Mella (Assist: Barbero)
45' - Diego Villares (Assist: null)
49' - Barbero (Assist: David Mella)
52' - Yeremay Hernández (Assist: null)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
9.0 | 68 | 2 | 1 | 2 | - | - | - | |
8.5 | 90 | 1 | 1 | 3 | - | - | - | |
7.5 | 90 | 1 | 0 | 2 | - | - | - | |
7.5 | 90 | 0 | 0 | 1 | - | - | - | |
7.5 | 74 | 1 | 0 | 5 | - | - | - | |
7.5 | 90 | 0 | 0 | 0 | - | - | - | |
7.5 | 90 | 1 | 0 | 3 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 36 | 0 | 0 | 0 | - | - | - | |
7.2 | 87 | 0 | 0 | 1 | - | - | - | |
7.2 | 61 | 0 | 1 | 1 | - | - | - | |
7.0 | 36 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 69 | 0 | 0 | 0 | - | - | - | |
6.7 | 74 | 0 | 0 | 0 | - | - | - | |
6.7 | 21 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 54 | 0 | 0 | 2 | - | - | - | |
6.7 | 36 | 0 | 0 | 0 | - | - | - | |
6.7 | 18 | 0 | 0 | 0 | - | - | - | |
6.6 | 22 | 0 | 0 | 0 | - | - | - | |
6.5 | 16 | 0 | 0 | 1 | - | - | - | |
6.5 | 90 | 0 | 0 | 2 | - | - | - | |
6.5 | 28 | 0 | 0 | 0 | - | - | - | |
6.3 | 29 | 0 | 0 | 0 | - | - | - | |
6.3 | 16 | 0 | 0 | 0 | - | - | - | |
6.2 | 62 | 0 | 0 | 0 | - | - | - | |
6.2 | 54 | 0 | 0 | 0 | - | - | - | |
6.2 | 90 | 0 | 0 | 0 | - | - | - | |
5.9 | 90 | 0 | 0 | 0 | - | - | - | |
5.7 | 54 | 0 | 0 | 0 | - | - | - | |
5.3 | 72 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: David Mella(Deportivo La Coruna) with a rating of 9.0 as midfielder
Goalkeeper Performance: Gonzalo Crettaz(Castellón) with 6 saves and 5 goals conceded
Goal Scorer: David Mella(Deportivo La Coruna) with 2 goals
Duel Winner: Ivan Barbero(Deportivo La Coruna) won 9 of 16 duels
Best Passer: Pablo Vázquez(Deportivo La Coruna) with 42% accuracy on 50 passes
Most Tackles: Santi Borikó(Castellón) with 1 tackles




























Match Report





















