Ross County vs Celtic - Premiership 6. oktober 2024
Match Events
Celtic won 2-1 against Ross County. Goal scorers were R. Hale, A. Johnston, N. Kühn.
About the match
Ross County plays at home against Celtic at Global Energy Stadium Sunday 6. October 2024 at 11:00. This is 1st Phase - 7 of Premiership.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Ross County and Celtic 6. October 2024?
Celtic won 2-1 against Ross County.
Which player scored the most goals in the match?
N. Kühn scored 1 goal in the match.
Who scored the goals in this match?
43' - R. Hale (Assist: null)
76' - A. Johnston (Assist: C. McGregor)
88' - N. Kühn (Assist: A. Johnston)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.9 | 90 | 1 | 1 | 1 | - | - | - | |
8.3 | 90 | 0 | 1 | 3 | - | - | - | |
7.6 | 90 | 1 | 0 | 1 | - | - | - | |
7.5 | 90 | 0 | 0 | 0 | - | - | - | |
7.5 | 90 | 0 | 0 | 1 | - | - | - | |
7.3 | 65 | 1 | 0 | 3 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 61 | 0 | 0 | 1 | - | - | - | |
7.3 | 61 | 0 | 0 | 1 | - | - | - | |
7.2 | 90 | 0 | 0 | 1 | - | - | - | |
7.2 | 61 | 0 | 0 | 3 | - | - | - | |
7.2 | 29 | 0 | 0 | 0 | - | - | - | |
7.0 | 76 | 0 | 0 | 1 | - | - | - | |
7.0 | 22 | 0 | 0 | 2 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 1 | - | - | - | |
6.9 | 76 | 0 | 0 | 1 | - | - | - | |
6.9 | 66 | 0 | 0 | 1 | - | - | - | |
6.9 | 29 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 45 | 0 | 0 | 0 | - | - | - | |
6.6 | 68 | 0 | 0 | 2 | - | - | - | |
6.6 | 29 | 0 | 0 | 1 | - | - | - | |
6.5 | 14 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 45 | 0 | 0 | 0 | - | - | - | |
6.3 | 25 | 0 | 0 | 0 | - | - | - | |
6.3 | 24 | 0 | 0 | 0 | - | - | - | |
5.9 | 14 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Alistair Johnston(Celtic) with a rating of 8.9 as defender
Goalkeeper Performance: Ross Laidlaw(Ross County) with 4 saves and 2 goals conceded
Goal Scorer: Ronan Hale(Ross County) with 1 goals
Duel Winner: Liam Scales(Celtic) won 15 of 19 duels
Best Passer: Callum McGregor(Celtic) with 115% accuracy on 124 passes
Most Tackles: Paulo Bernardo(Celtic) with 1 tackles












































































































































































Match Report





















