SHANGHAI SIPG vs Central Coast Mariners - AFC Champions League 22. oktober 2024
Match Events
SHANGHAI SIPG won 3-2 against Central Coast Mariners. Goal scorers were Li Ang, Wu Lei, Mikael Doka, M. Vargas, N. Duarte.
About the match
SHANGHAI SIPG plays at home against Central Coast Mariners at SAIC Motor Pudong Arena Tuesday 22. October 2024 at 10:00. This is League Stage - 3 of AFC Champions League.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between SHANGHAI SIPG and Central Coast Mariners 22. October 2024?
SHANGHAI SIPG won 3-2 against Central Coast Mariners.
Which player scored the most goals in the match?
N. Duarte scored 1 goal in the match.
Who scored the goals in this match?
2' - Li Ang (Assist: Wu Lei)
41' - Wu Lei (Assist: Oscar)
61' - Mikael Doka (Assist: A. McCalmont)
86' - M. Vargas (Assist: Oscar)
90' - N. Duarte (Assist: B. Tapp)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.6 | 61 | 1 | 1 | 2 | - | - | - | |
7.9 | 90 | 0 | 2 | 1 | - | - | - | |
7.9 | 45 | 1 | 0 | 2 | - | - | - | |
7.5 | 90 | 0 | 1 | 0 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 29 | 1 | 0 | 1 | - | - | - | |
7.3 | 90 | 0 | 1 | 1 | - | - | - | |
7.3 | 21 | 1 | 0 | 1 | - | - | - | |
7.2 | 75 | 0 | 0 | 1 | - | - | - | |
7.2 | 90 | 1 | 0 | 1 | - | - | - | |
7.0 | 90 | 0 | 0 | 1 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 62 | 0 | 0 | 2 | - | - | - | |
6.9 | 90 | 0 | 0 | 2 | - | - | - | |
6.9 | 28 | 0 | 0 | 1 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 79 | 0 | 0 | 0 | - | - | - | |
6.6 | 88 | 0 | 0 | 0 | - | - | - | |
6.6 | 45 | 0 | 0 | 0 | - | - | - | |
6.5 | 29 | 0 | 0 | 0 | - | - | - | |
6.5 | 20 | 0 | 0 | 0 | - | - | - | |
6.3 | 70 | 0 | 0 | 0 | - | - | - | |
6.3 | 15 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 90 | 0 | 0 | 1 | - | - | - | |
6.3 | 45 | 0 | 0 | 0 | - | - | - | |
6.3 | 69 | 0 | 0 | 2 | - | - | - | |
6.3 | 11 | 0 | 0 | 0 | - | - | - | |
6.3 | 8 | 0 | 0 | 0 | - | - | - | |
6.3 | 8 | 0 | 0 | 0 | - | - | - | |
6.2 | 61 | 0 | 0 | 1 | - | - | - | |
6.2 | 88 | 0 | 0 | 1 | - | - | - |
Summary
Man of the Match: Wu Lei(SHANGHAI SIPG) with a rating of 8.6 as striker
Goalkeeper Performance: Junling Yan(SHANGHAI SIPG) with 4 saves and 2 goals conceded
Goal Scorer: Ang Li(SHANGHAI SIPG) with 1 goals
Duel Winner: Mikael Doka(Central Coast Mariners) won 7 of 13 duels
Best Passer: Brian Kaltack(Central Coast Mariners) with 77% accuracy on 90 passes
Most Tackles: Bailey Brandtman(Central Coast Mariners) with 2 tackles








Match Report





















