Vissel Kobe vs Central Coast Mariners - AFC Champions League 26. november 2024
Match Events
Vissel Kobe won 3-2 against Central Coast Mariners. Goal scorers were R. Kikuchi, S. Roux, H. Yamaguchi, B. Brandtman, D. Sasaki.
About the match
Vissel Kobe plays at home against Central Coast Mariners at NOEVIR Stadium Kobe Tuesday 26. November 2024 at 10:00. This is League Stage - 5 of AFC Champions League.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Vissel Kobe and Central Coast Mariners 26. November 2024?
Vissel Kobe won 3-2 against Central Coast Mariners.
Which player scored the most goals in the match?
D. Sasaki scored 1 goal in the match.
Who scored the goals in this match?
40' - R. Kikuchi (Assist: T. Iwanami)
49' - S. Roux (Assist: null)
54' - H. Yamaguchi (Assist: null)
74' - B. Brandtman (Assist: Mikael Doka)
81' - D. Sasaki (Assist: Y. Kuwasaki)
Momentum
Key Statistics
Match Events






















Substitutes and Coaches
Substitutes
Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
7.9 | 45 | 0 | 1 | 2 | - | - | - | |
7.7 | 90 | 1 | 0 | 2 | - | - | - | |
7.7 | 90 | 0 | 0 | 1 | - | - | - | |
7.6 | 90 | 1 | 0 | 3 | - | - | - | |
7.5 | 26 | 1 | 0 | 1 | - | - | - | |
7.2 | 90 | 0 | 1 | 0 | - | - | - | |
6.9 | 85 | 0 | 0 | 0 | - | - | - | |
6.9 | 85 | 0 | 0 | 0 | - | - | - | |
6.9 | 11 | 0 | 0 | 1 | - | - | - | |
6.9 | 90 | 0 | 1 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 87 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 2 | - | - | - | |
6.7 | 64 | 0 | 0 | 1 | - | - | - | |
6.6 | 45 | 0 | 0 | 0 | - | - | - | |
6.6 | 12 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 26 | 0 | 0 | 0 | - | - | - | |
6.5 | 11 | 0 | 0 | 0 | - | - | - | |
6.5 | 90 | 0 | 0 | 1 | - | - | - | |
6.3 | 90 | 0 | 0 | 0 | - | - | - | |
6.3 | 37 | 0 | 0 | 1 | - | - | - | |
6.2 | 90 | 0 | 0 | 0 | - | - | - | |
6.2 | 53 | 0 | 0 | 0 | - | - | - | |
6.2 | 90 | 0 | 0 | 1 | - | - | - | |
6.2 | 64 | 0 | 0 | 1 | - | - | - | |
6.2 | 9 | 0 | 0 | 0 | - | - | - | |
6.0 | 78 | 0 | 0 | 1 | - | - | - | |
5.2 | 90 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Takuya Iwanami(Vissel Kobe) with a rating of 7.9 as defender
Goalkeeper Performance: Dylan Peraić-Cullen(Central Coast Mariners) with 1 saves and 3 goals conceded
Goal Scorer: Ryuho Kikuchi(Vissel Kobe) with 1 goals
Duel Winner: Storm Roux(Central Coast Mariners) won 8 of 12 duels
Best Passer: Ryuho Kikuchi(Vissel Kobe) with 74% accuracy on 79 passes
Most Tackles: Christian Theoharous(Central Coast Mariners) with 2 tackles








Match Report






















Substitutes and Coaches
Substitutes
Top Scorers


League Matches
Upcoming matches