Kawasaki Frontale vs Central Coast Mariners - AFC Champions League 18. februar 2025
Match Events
Kawasaki Frontale won 2-0 against Central Coast Mariners. Goal scorers were Erison, Marcinho.
About the match
Kawasaki Frontale plays at home against Central Coast Mariners at Uvance Todoroki Stadium by Fujitsu Tuesday 18. February 2025 at 10:00. This is League Stage - 8 of AFC Champions League.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Kawasaki Frontale and Central Coast Mariners 18. February 2025?
Kawasaki Frontale won 2-0 against Central Coast Mariners.
Which player scored the most goals in the match?
Marcinho scored 1 goal in the match.
Who scored the goals in this match?
36' - Erison (Assist: null)
90' - Marcinho (Assist: Patrick Verhon)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
7.9 | 90 | 0 | 0 | 1 | - | - | - | |
7.7 | 24 | 1 | 0 | 2 | - | - | - | |
7.5 | 66 | 0 | 0 | 1 | - | - | - | |
7.5 | 89 | 0 | 0 | 0 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 85 | 0 | 0 | 0 | - | - | - | |
7.3 | 66 | 0 | 0 | 2 | - | - | - | |
7.3 | 85 | 1 | 0 | 5 | - | - | - | |
7.3 | 15 | 0 | 1 | 0 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.0 | 90 | 0 | 0 | 0 | - | - | - | |
7.0 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 75 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 1 | - | - | - | |
6.7 | 24 | 0 | 0 | 1 | - | - | - | |
6.7 | 15 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 73 | 0 | 0 | 1 | - | - | - | |
6.7 | 27 | 0 | 0 | 0 | - | - | - | |
6.7 | 17 | 0 | 0 | 0 | - | - | - | |
6.6 | 15 | 0 | 0 | 0 | - | - | - | |
6.5 | 90 | 0 | 0 | 0 | - | - | - | |
6.5 | 63 | 0 | 0 | 0 | - | - | - | |
6.5 | 63 | 0 | 0 | 0 | - | - | - | |
6.5 | 27 | 0 | 0 | 0 | - | - | - | |
6.5 | 17 | 0 | 0 | 0 | - | - | - | |
6.3 | 73 | 0 | 0 | 0 | - | - | - | |
6.2 | 10 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Sai Van Wermeskerken(Kawasaki Frontale) with a rating of 7.9 as defender
Goalkeeper Performance: Adam Pavlesic(Central Coast Mariners) with 2 saves and 2 goals conceded
Goal Scorer: Erison(Kawasaki Frontale) with 1 goals
Duel Winner: Abdul Faisal(Central Coast Mariners) won 10 of 15 duels
Best Passer: Shintaro Kurumaya(Kawasaki Frontale) with 80% accuracy on 83 passes
Most Tackles: Christian Theoharous(Central Coast Mariners) with 2 tackles








Match Report





















