Rep. Of Ireland vs Bulgaria - UEFA Nations League 23. mars 2025
Match Events
Rep. Of Ireland won 2-1 against Bulgaria. Goal scorers were V. Antov, E. Ferguson, A. Idah.
About the match
Rep. Of Ireland plays at home against Bulgaria at Aviva Stadium Sunday 23. March 2025 at 19:45. This is Play-offs B/C of UEFA Nations League.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Rep. Of Ireland and Bulgaria 23. March 2025?
Rep. Of Ireland won 2-1 against Bulgaria.
Which player scored the most goals in the match?
A. Idah scored 1 goal in the match.
Who scored the goals in this match?
30' - V. Antov (Assist: null)
63' - E. Ferguson (Assist: F. Azaz)
84' - A. Idah (Assist: null)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
7.5 | 66 | 0 | 0 | 0 | - | - | - | |
7.5 | 90 | 0 | 1 | 2 | - | - | - | |
7.5 | 25 | 1 | 0 | 1 | - | - | - | |
7.3 | 74 | 1 | 0 | 2 | - | - | - | |
7.3 | 66 | 0 | 0 | 1 | - | - | - | |
7.3 | 90 | 1 | 0 | 1 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 90 | 0 | 0 | 2 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 24 | 0 | 0 | 0 | - | - | - | |
6.9 | 16 | 0 | 0 | 0 | - | - | - | |
6.9 | 75 | 0 | 0 | 1 | - | - | - | |
6.9 | 75 | 0 | 0 | 0 | - | - | - | |
6.9 | 89 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 8 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 90 | 0 | 0 | 0 | - | - | - | |
6.7 | 15 | 0 | 0 | 1 | - | - | - | |
6.7 | 15 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 24 | 0 | 0 | 0 | - | - | - | |
6.6 | 90 | 0 | 0 | 0 | - | - | - | |
6.6 | 89 | 0 | 0 | 2 | - | - | - | |
6.6 | 8 | 0 | 0 | 0 | - | - | - | |
6.5 | 65 | 0 | 0 | 2 | - | - | - | |
6.5 | 82 | 0 | 0 | 0 | - | - | - | |
6.3 | 30 | 0 | 0 | 0 | - | - | - | |
6.3 | 8 | 0 | 0 | 0 | - | - | - | |
6.2 | 60 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Robbie Brady(Rep. Of Ireland) with a rating of 7.5 as defender
Goalkeeper Performance: Plamen Iliev(Bulgaria) with 2 saves and 2 goals conceded
Goal Scorer: Evan Ferguson(Rep. Of Ireland) with 1 goals
Duel Winner: Anton Nedyalkov(Bulgaria) won 11 of 14 duels
Best Passer: Nathan Collins(Rep. Of Ireland) with 65% accuracy on 74 passes
Most Tackles: Ilia Gruev(Bulgaria) with 2 tackles
























Match Report






















Top Scorers


League Matches
Upcoming matches