Bayern München vs Auckland City - FIFA Club World Cup 15. juni 2025
Match Events
Bayern München won 10-0 against Auckland City. Goal scorers were K. Coman, S. Boey, M. Olise, T. Muller, J. Musiala.
About the match
Bayern München plays at home against Auckland City at TQL Stadium Sunday 15. June 2025 at 16:00. This is Group Stage - 1 of FIFA Club World Cup.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Bayern München and Auckland City 15. June 2025?
Bayern München won 10-0 against Auckland City.
Which player scored the most goals in the match?
J. Musiala scored 3 goals in the match.
Who scored the goals in this match?
6' - K. Coman (Assist: J. Tah)
18' - S. Boey (Assist: K. Coman)
20' - M. Olise (Assist: null)
22' - K. Coman (Assist: M. Olise)
45' - T. Muller (Assist: M. Olise)
45' - M. Olise (Assist: S. Boey)
68' - J. Musiala (Assist: T. Muller)
73' - J. Musiala (Assist: null)
84' - J. Musiala (Assist: null)
89' - T. Muller (Assist: S. Gnabry)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
10.0 | 45 | 2 | 2 | 2 | - | - | - | |
10.0 | 93 | 2 | 1 | 3 | - | - | - | |
9.9 | 45 | 2 | 1 | 4 | - | - | - | |
9.6 | 32 | 3 | 0 | 4 | - | - | - | |
9.2 | 93 | 1 | 1 | 3 | - | - | - | |
8.6 | 93 | 0 | 0 | 0 | - | - | - | |
8.2 | 93 | 0 | 0 | 1 | - | - | - | |
8.0 | 48 | 0 | 0 | 3 | - | - | - | |
7.9 | 82 | 0 | 0 | 2 | - | - | - | |
7.6 | 93 | 0 | 1 | 0 | - | - | - | |
7.6 | 48 | 0 | 1 | 2 | - | - | - | |
7.2 | 93 | 0 | 0 | 0 | - | - | - | |
7.0 | 61 | 0 | 0 | 1 | - | - | - | |
6.9 | 61 | 0 | 0 | 1 | - | - | - | |
6.9 | 32 | 0 | 0 | 0 | - | - | - | |
6.7 | 11 | 0 | 0 | 0 | - | - | - | |
6.6 | 22 | 0 | 0 | 1 | - | - | - | |
6.5 | 27 | 0 | 0 | 0 | - | - | - | |
6.5 | 22 | 0 | 0 | 0 | - | - | - | |
6.3 | 71 | 0 | 0 | 0 | - | - | - | |
6.3 | 93 | 0 | 0 | 0 | - | - | - | |
6.3 | 27 | 0 | 0 | 0 | - | - | - | |
6.2 | 66 | 0 | 0 | 0 | - | - | - | |
6.2 | 71 | 0 | 0 | 0 | - | - | - | |
6.2 | 11 | 0 | 0 | 0 | - | - | - | |
5.9 | 93 | 0 | 0 | 0 | - | - | - | |
5.3 | 93 | 0 | 0 | 0 | - | - | - | |
5.3 | 66 | 0 | 0 | 0 | - | - | - | |
5.2 | 93 | 0 | 0 | 0 | - | - | - | |
4.9 | 93 | 0 | 0 | 0 | - | - | - | |
4.9 | 93 | 0 | 0 | 0 | - | - | - | |
4.6 | 82 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Michael Olise(Bayern München) with a rating of 10.0 as midfielder
Goalkeeper Performance: Conor Tracey(Auckland City) with 7 saves and 10 goals conceded
Goal Scorer: Jamal Musiala(Bayern München) with 3 goals
Duel Winner: Myer Bevan(Auckland City) won 7 of 18 duels
Best Passer: Joshua Kimmich(Bayern München) with 102% accuracy on 116 passes
Most Tackles: Myer Bevan(Auckland City) with 2 tackles




Match Report





















