Estonia vs Israel - World Cup - Qualification Europe 6. juni 2025
Match Events
Israel won 3-1 against Estonia. Goal scorers were M. Kait, D. Biton, M. Abu Fani.
About the match
Estonia plays at home against Israel at A. Le Coq Arena Friday 6. June 2025 at 18:45. This is Group Stage - 3 of World Cup - Qualification Europe.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Estonia and Israel 6. June 2025?
Israel won 3-1 against Estonia.
Which player scored the most goals in the match?
D. Biton scored 2 goals in the match.
Who scored the goals in this match?
31' - M. Kait (Assist: M. Schjonning-Larsen)
39' - D. Biton (Assist: D. Turgeman)
49' - D. Biton (Assist: M. Solomon)
90' - M. Abu Fani (Assist: null)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.7 | 72 | 2 | 0 | 2 | - | - | - | |
7.9 | 89 | 1 | 0 | 1 | - | - | - | |
7.6 | 81 | 1 | 0 | 2 | - | - | - | |
7.6 | 89 | 0 | 1 | 2 | - | - | - | |
7.3 | 89 | 0 | 1 | 0 | - | - | - | |
7.3 | 89 | 0 | 0 | 1 | - | - | - | |
7.3 | 89 | 0 | 0 | 2 | - | - | - | |
7.3 | 67 | 0 | 1 | 2 | - | - | - | |
7.2 | 17 | 0 | 0 | 0 | - | - | - | |
6.9 | 89 | 0 | 0 | 1 | - | - | - | |
6.9 | 89 | 0 | 0 | 1 | - | - | - | |
6.9 | 89 | 0 | 0 | 0 | - | - | - | |
6.9 | 89 | 0 | 0 | 0 | - | - | - | |
6.7 | 89 | 0 | 0 | 1 | - | - | - | |
6.7 | 72 | 0 | 0 | 0 | - | - | - | |
6.7 | 34 | 0 | 0 | 0 | - | - | - | |
6.7 | 22 | 0 | 0 | 1 | - | - | - | |
6.6 | 89 | 0 | 0 | 0 | - | - | - | |
6.6 | 22 | 0 | 0 | 0 | - | - | - | |
6.5 | 89 | 0 | 0 | 0 | - | - | - | |
6.5 | 8 | 0 | 0 | 0 | - | - | - | |
6.5 | 89 | 0 | 0 | 0 | - | - | - | |
6.5 | 67 | 0 | 0 | 0 | - | - | - | |
6.3 | 81 | 0 | 0 | 0 | - | - | - | |
6.3 | 17 | 0 | 0 | 0 | - | - | - | |
6.3 | 17 | 0 | 0 | 0 | - | - | - | |
6.3 | 8 | 0 | 0 | 0 | - | - | - | |
6.3 | 89 | 0 | 0 | 0 | - | - | - | |
6.0 | 55 | 0 | 0 | 0 | - | - | - | |
6.0 | 72 | 0 | 0 | 1 | - | - | - |
Summary
Man of the Match: Dan Biton(Israel) with a rating of 8.7 as midfielder
Goalkeeper Performance: Karl Hein(Estonia) with 4 saves and 3 goals conceded
Goal Scorer: Dan Biton(Israel) with 2 goals
Duel Winner: Mattias Käit(Estonia) won 9 of 11 duels
Best Passer: Märten Kuusk(Estonia) with 55% accuracy on 59 passes
Most Tackles: Dor Peretz(Israel) with 1 tackles








Match Report





















