San Jose Earthquakes vs Minnesota United FC - Major League Soccer 9. mars 2025
Match Events
Minnesota United FC won 1-0 against San Jose Earthquakes. Goal scorers were K. Yeboah.
About the match
San Jose Earthquakes plays at home against Minnesota United FC at PayPal Park Sunday 9. March 2025 at 03:30. This is Regular Season - 5 of Major League Soccer.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between San Jose Earthquakes and Minnesota United FC 9. March 2025?
Minnesota United FC won 1-0 against San Jose Earthquakes.
Which player scored the most goals in the match?
K. Yeboah scored 1 goal in the match.
Who scored the goals in this match?
32' - K. Yeboah (Assist: M. Boxall)
Momentum
Key Statistics
Match Events






















Substitutes and Coaches
Substitutes
Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.0 | 90 | 0 | 1 | 0 | - | - | - | |
7.9 | 90 | 0 | 0 | 1 | - | - | - | |
7.7 | 90 | 0 | 0 | 0 | - | - | - | |
7.7 | 89 | 0 | 0 | 1 | - | - | - | |
7.7 | 87 | 0 | 0 | 0 | - | - | - | |
7.5 | 90 | 0 | 0 | 1 | - | - | - | |
7.5 | 65 | 1 | 0 | 4 | - | - | - | |
7.3 | 90 | 0 | 0 | 1 | - | - | - | |
7.3 | 20 | 0 | 0 | 0 | - | - | - | |
7.3 | 90 | 0 | 0 | 1 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 79 | 0 | 0 | 0 | - | - | - | |
7.2 | 79 | 0 | 0 | 0 | - | - | - | |
7.0 | 25 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 1 | - | - | - | |
6.9 | 70 | 0 | 0 | 1 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 20 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 79 | 0 | 0 | 0 | - | - | - | |
6.7 | 70 | 0 | 0 | 0 | - | - | - | |
6.7 | 11 | 0 | 0 | 0 | - | - | - | |
6.7 | 25 | 0 | 0 | 0 | - | - | - | |
6.7 | 11 | 0 | 0 | 0 | - | - | - | |
6.7 | 8 | 0 | 0 | 1 | - | - | - | |
6.6 | 65 | 0 | 0 | 0 | - | - | - | |
6.6 | 11 | 0 | 0 | 1 | - | - | - | |
6.3 | 69 | 0 | 0 | 1 | - | - | - | |
6.3 | 21 | 0 | 0 | 0 | - | - | - | |
6.2 | 90 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Michael Boxall(Minnesota United FC) with a rating of 8.0 as defender
Goalkeeper Performance: Daniel(San Jose Earthquakes) with 5 saves and 1 goals conceded
Goal Scorer: Kelvin Yeboah(Minnesota United FC) with 1 goals
Duel Winner: Tani Oluwaseyi(Minnesota United FC) won 9 of 16 duels
Best Passer: Bruno Wilson(San Jose Earthquakes) with 89% accuracy on 94 passes
Most Tackles: Joaquín Pereyra(Minnesota United FC) with 1 tackles
















































































Match Report






















Substitutes and Coaches
Substitutes
Top Scorers


League Matches
Upcoming matches