New York City FC vs Philadelphia Union - Major League Soccer 12. april 2025
Match Events
New York City FC won 1-0 against Philadelphia Union. Goal scorers were A. Martínez.
About the match
New York City FC plays at home against Philadelphia Union at Citi Field Saturday 12. April 2025 at 23:30. This is Regular Season - 12 of Major League Soccer.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between New York City FC and Philadelphia Union 12. April 2025?
New York City FC won 1-0 against Philadelphia Union.
Which player scored the most goals in the match?
A. Martínez scored 1 goal in the match.
Who scored the goals in this match?
55' - A. Martínez (Assist: M. Ilenič)
Momentum
Key Statistics
Match Events






















Substitutes and Coaches
Substitutes
Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
7.9 | 90 | 0 | 1 | 2 | - | - | - | |
7.7 | 90 | 0 | 0 | 0 | - | - | - | |
7.7 | 90 | 0 | 0 | 2 | - | - | - | |
7.6 | 90 | 1 | 0 | 1 | - | - | - | |
7.5 | 90 | 0 | 0 | 1 | - | - | - | |
7.5 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 90 | 0 | 0 | 0 | - | - | - | |
7.3 | 86 | 0 | 0 | 1 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 90 | 0 | 0 | 0 | - | - | - | |
7.2 | 75 | 0 | 0 | 2 | - | - | - | |
7.2 | 90 | 0 | 0 | 1 | - | - | - | |
7.0 | 75 | 0 | 0 | 1 | - | - | - | |
6.9 | 86 | 0 | 0 | 1 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 86 | 0 | 0 | 0 | - | - | - | |
6.9 | 66 | 0 | 0 | 0 | - | - | - | |
6.9 | 90 | 0 | 0 | 0 | - | - | - | |
6.9 | 75 | 0 | 0 | 2 | - | - | - | |
6.7 | 90 | 0 | 0 | 1 | - | - | - | |
6.7 | 15 | 0 | 0 | 0 | - | - | - | |
6.6 | 9 | 0 | 0 | 0 | - | - | - | |
6.6 | 15 | 0 | 0 | 1 | - | - | - | |
6.5 | 9 | 0 | 0 | 0 | - | - | - | |
6.3 | 24 | 0 | 0 | 0 | - | - | - | |
6.3 | 15 | 0 | 0 | 0 | - | - | - | |
6.3 | 9 | 0 | 0 | 0 | - | - | - | |
5.9 | 90 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Mitja Ilenič(New York City FC) with a rating of 7.9 as defender
Goalkeeper Performance: Matthew Freese(New York City FC) with 3 saves and 0 goals conceded
Goal Scorer: Alonso Martínez(New York City FC) with 1 goals
Duel Winner: Kai Wagner(Philadelphia Union) won 8 of 9 duels
Best Passer: Justin Haak(New York City FC) with 52% accuracy on 61 passes
Most Tackles: Alejandro Bedoya(Philadelphia Union) with 1 tackles








































































































Match Report






















Substitutes and Coaches
Substitutes
Top Scorers


League Matches
Upcoming matches