Charlotte vs New York City FC - Major League Soccer 12. juli 2025
Match Events
Charlotte won 2-0 against New York City FC. Goal scorers were I. Toklomati, K. A. Calderon Vargas.
About the match
Charlotte plays at home against New York City FC at Bank of America Stadium Saturday 12. July 2025 at 23:30. This is Regular Season - 22 of Major League Soccer.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between Charlotte and New York City FC 12. July 2025?
Charlotte won 2-0 against New York City FC.
Which player scored the most goals in the match?
K. A. Calderon Vargas scored 1 goal in the match.
Who scored the goals in this match?
14' - I. Toklomati (Assist: null)
81' - K. A. Calderon Vargas (Assist: null)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
7.9 | 92 | 0 | 0 | 0 | - | - | - | |
7.3 | 92 | 0 | 0 | 3 | - | - | - | |
7.2 | 87 | 0 | 0 | 0 | - | - | - | |
7.2 | 92 | 1 | 0 | 2 | - | - | - | |
7.2 | 92 | 0 | 0 | 0 | - | - | - | |
7.2 | 92 | 0 | 0 | 3 | - | - | - | |
7.2 | 92 | 0 | 0 | 0 | - | - | - | |
7.0 | 92 | 0 | 0 | 1 | - | - | - | |
7.0 | 75 | 0 | 1 | 1 | - | - | - | |
7.0 | 92 | 1 | 0 | 2 | - | - | - | |
7.0 | 74 | 0 | 0 | 0 | - | - | - | |
7.0 | 81 | 0 | 0 | 0 | - | - | - | |
6.9 | 92 | 0 | 0 | 0 | - | - | - | |
6.9 | 92 | 0 | 0 | 0 | - | - | - | |
6.9 | 92 | 0 | 0 | 0 | - | - | - | |
6.9 | 92 | 0 | 0 | 1 | - | - | - | |
6.9 | 75 | 0 | 0 | 1 | - | - | - | |
6.9 | 47 | 0 | 0 | 1 | - | - | - | |
6.7 | 17 | 0 | 0 | 0 | - | - | - | |
6.7 | 17 | 0 | 0 | 0 | - | - | - | |
6.7 | 45 | 0 | 0 | 1 | - | - | - | |
6.6 | 87 | 0 | 0 | 0 | - | - | - | |
6.6 | 75 | 0 | 0 | 0 | - | - | - | |
6.6 | 17 | 0 | 0 | 0 | - | - | - | |
6.5 | 55 | 0 | 0 | 1 | - | - | - | |
6.3 | 37 | 0 | 0 | 0 | - | - | - | |
6.3 | 11 | 0 | 0 | 0 | - | - | - | |
6.2 | 92 | 0 | 0 | 0 | - | - | - | |
6.2 | 18 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Adilson Malanda(Charlotte) with a rating of 7.9 as defender
Goalkeeper Performance: Kristijan Kahlina(Charlotte) with 3 saves and 0 goals conceded
Goal Scorer: Kerwin Calderón Vargas(Charlotte) with 1 goals
Duel Winner: Jahkeele Marshall-Rutty(Charlotte) won 7 of 10 duels
Best Passer: Thiago Martins(New York City FC) with 103% accuracy on 108 passes
Most Tackles: Hannes Wolf(New York City FC) with 3 tackles




























Match Report






















Top Scorers


League Matches
Upcoming matches